The South African Revenue Service (SARS) is the legislatively empowered controlling entity for statistics on the importation and exportation of goods. Exercising this control entails record-keeping, verification, publication and analysis of trade data:
- Explore South Africa’s Merchandise Trade Statistics through interactive visualisations and other content
- Download the relevant data you need
- Browse the latest press release.
Trade statistics reports for countries can be downloaded at: Reports | South African Revenue Service
Any queries can be directed to tradestatistics@sars.gov.za
| BILATERAL TRADE | JANUARY TO DECEMBER 2025 | ||||
| SOUTH AFRICAN EXPORTS TO | SOUTH AFRICAN IMPORTS FROM | ||||
| Section | Section Description | Belgium | Luxembourg | Belgium | Luxembourg |
| 1 | Live animals | R 8 822 613 | R 54 777 | R 165 607 976 | |
| 2 | Vegetables | R 392 110 097 | R 25 343 023 | R 873 193 841 | |
| 3 | Animal or vegetable fats | R 3 267 993 | R 76 339 | R 41 010 182 | |
| 4 | Prepared foodstuffs | R 1 468 965 085 | R 9 098 243 | R 1 857 155 807 | R 6 301 637 |
| 5 | Mineral Products | R 3 363 955 410 | R 11 192 521 | R 2 922 193 359 | R 118 141 |
| 6 | Chemicals | R 11 081 166 445 | R 576 871 | R 5 161 872 716 | R 94 409 847 |
| 7 | Plastics & Rubber | R 535 309 262 | R 888 549 | R 1 589 198 199 | R 385 303 747 |
| 8 | Raw hides & leather | R 2 374 403 | R 165 036 | R 8 741 833 | R 2 758 |
| 9 | Wood Products | R 90 140 824 | R 18 235 | R 44 849 118 | R 21 |
| 10 | Wood pulp & paper | R 80 980 336 | R 28 021 | R 335 451 089 | R 12 020 327 |
| 11 | Textiles | R 58 539 540 | R 141 556 | R 345 118 165 | R 13 794 409 |
| 12 | Footwear | R 16 264 436 | R 1 453 | R 631 244 | R 50 531 |
| 13 | Stone & Glass | R 67 069 940 | R 11 135 | R 352 031 746 | R 962 107 |
| 14 | Precious Metal | R 4 068 338 737 | R 603 710 785 | R 269 052 184 | R 1 189 |
| 15 | Products Iron & Steel | R 2 959 041 431 | R 2 493 016 | R 2 401 103 869 | R 37 938 018 |
| 16 | Machinery | R 1 042 927 775 | R 92 133 633 | R 1 822 391 333 | R 123 319 785 |
| 17 | Vehicles aircraft & vessels | R 48 482 718 478 | R 692 535 | R 222 571 932 | R 66 839 983 |
| 18 | Photographic & medical equipment | R 99 161 434 | R 40 677 232 | R 210 626 339 | R 13 759 979 |
| 20 | Toys & Sport apparel | R 15 002 264 | R 37 618 | R 136 113 125 | R 978 540 |
| 21 | Works of art | R 48 993 410 | R 4 460 898 | R 9 948 643 | |
| 22 | Other unclassified goods | R 7 581 614 | R 76 066 | R 4 873 910 | R 146 500 |
| 23 | Equipment Components | R 266 788 805 | R 8 806 545 | ||
| Total | R 73 892 731 527 | R 791 877 542 | R 19 040 525 415 | R 764 754 064 | |
Source: SARS – South African Rands